Merrell Women's Moab 3 Hiking Shoes Brindle/Tea
Merrell-en Merrell Women's Moab 3 Hiking Shoes
Top Highlights
- Block Heel
- Lace-Up closure
- Rubber sole material
- Moab 3
- Lightweight
Specifications
| Color | Brindle/Tea | Occasion Type | sport type |
| Heel Type | Block Heel | Toe Style | Closed Toe |
| Occasion Lifestyle | Casual, Comfort | Style Name | Moab 3 |
| Pattern | Solid | Subject Character | Hiking Shoe |
| Theme | Nature | Seasons | Spring |
| Formality Level | Casual | Special Features | Lightweight |
| Closure Type | Lace-Up | Sport Type | Hiking |
| Specific Uses For Product | Sports | Shoe Type | Athletic Shoe |
| Water Resistance Level | Not Water Resistant | Strap Type | Lace-Up |
| Insole Cushioning | Some | Cushioning Level | Some |
| Surface Recommendation | dirt | Lace Closure | Eyelets or similar hole-based lace closure |
| Pronation Correction | Neutral | Outer Material | Leather |
| lining-description | Mesh | Sole Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate | Material Fabric | Rubber Ethylene Vinyl Acetate Leather Nylon |
| Brand | Merrell | Model Name | Moab 3 |
| Style Number | J035882W | UPC | 194917166017 |
| Number of Packs | 1 | Import Designation | Imported |
| Global Trade Identification Number | 00194917166017 | Unit Count | 1 Count |
| Item Highlight | Pig Suede Leather and Mesh Upper, Protective Toe Cap, Kinetic Fit Insole, Molded Nylon Shank | Manufacturer | Merrell |
| Number of Items | 1 | Item Type Name | Hiking Shoe |
| Manufacturer Part Number | J035882/J035882W-236 | Shoe Height Map | Low Top |
| Fit to Size Sentiment | positive | Platform Height | 1 inches |
| Package Dimensions | 13.35 x 9.02 x 5.08 inches; 2.6 pounds | Item model number | J035894 |
| Department | womens | Date First Available | September 8, 2024 |
Description
For over 15 years, the Merrell Moab has been the choice of hikers when a choice needs to be made, making it the bestselling hiker in the world. Famous for its out-of-the-box comfort, durability and all-purpose versatility, its predecessors have enabled 25 million people to step further outdoors. The all new Moab 3 features a new more supportive insole, a softer more cushioned midsole, and a best-in-class Vibram outsole. Our newest generation is the most environmentally friendly Moab ever, utilizing recycled materials in construction.
Shipping: Orders are typically processed within 1-2 business days. Standard shipping takes 5-10 business days. Expedited shipping options are available at checkout.
Returns: We offer a 30-day hassle-free return policy on all items. Items must be in original condition with tags attached. Customer is responsible for return shipping costs unless the item is defective or incorrect.
| SKU | PXCdWG |
| Brand | Merrell-en |
| Color | Brindle/Tea |
| Tags | Merrell-en Women's Shoes Merrell-en Wide Widths |
| Product ID | 508240 |