Merrell-en · tY1qe4
Merrell Women's Harbor Post Black
$84.71
$112.95
In Stock
Size: 5
Quantity
Free Shipping
On orders over $50
30-Day Returns
Easy returns
Secure Checkout
256-bit SSL
Merrell-en Merrell Women's Harbor Post
Top Highlights
- Full grain leather upper
- Dual top and back strap hook and loop closure system for quick adjustability
- Merrell Air Cushion in the heel absorbs shock and adds stability
- Lightweight EVA foam midsole for stability and comfort
- Outsole grade EVA for weight saving grip
Specifications
| Color | Black | Sandal Type | Athletic Sandal |
| Occasion | casual, beach | Style Name | Harbor Post |
| Heel Type | No Heel | Lifestyle | Casual |
| Toe Style | Open Toe | Strap Type | Slingback |
| Formality Level | Casual | Closure Type | Slip On |
| Water Resistance Level | Not Water Resistant | Fit to Size Sentiment | True to Size |
| Outer Material | Cotton | lining-description | Faux Leather |
| Insole Material | Faux Leather | Sole Material | Rubber |
| Brand Name | Merrell | Model Name | Harbor Post |
| Style Number | J008366 | UPC | 195020847565 |
| Number of Items | 1 | Target Audience | Women |
| Manufacturer | Merrell | Item Type Name | Sandal |
| Manufacturer Part Number | J008366 | Import Designation | Imported |
| Department | womens | Date First Available | July 24, 2024 |
Description
HARBOR POST
Shipping: Orders are typically processed within 1-2 business days. Standard shipping takes 5-10 business days. Expedited shipping options are available at checkout.
Returns: We offer a 30-day hassle-free return policy on all items. Items must be in original condition with tags attached. Customer is responsible for return shipping costs unless the item is defective or incorrect.
| SKU | tY1qe4 |
| Brand | Merrell-en |
| Color | Black |
| Tags | Merrell-en Fall and Holiday Shopping |
| Product ID | 507031 |
Product added to cart!